Waterloo Schools
#mk-page-title-box-647b1615632fa { height: 150px; background-color: ; text-align: center; background-image: url(""); background-attachment:scroll; background-position:left top; } #mk-page-title-box-647b1615632fa .mk-page-title-box-title { font-size: 50px; line-height: 50px; font-weight: 300; color: #878787; padding-bottom: 20px; margin-bottom: 20px; letter-spacing: 3px; } #mk-page-title-box-647b1615632fa .mk-page-title-box-title--underline:after { background: #878787;} #mk-page-title-box-647b1615632fa .mk-page-title-box-subtitle { font-size: 30px; line-size: 30px; font-weight: inherit; color: ;}

List of Waterloo Schools And Their Names
Waterloo Elementary Schools
Ranking | School | Academic Score | Language | Onsite Childcare | Grades |
---|---|---|---|---|---|
1 out of 25 | Our Lady of Lourdes Catholic School | 8.7 | English | Yes | JK-8 |
2 out of 25 | Laurelwood Public School | 8.2 | English with French Immersion | No | JK-8 |
3 out of 25 | St. Agnes Catholic School | 8.1 | English | Yes | JK-8 |
4 out of 25 | Ecole Elementaire L’Harmonie | 8.0 | French | Yes | JK-8 |
5 out of 25 | Miere-Elisabeth Bruyere | 8.0 | French with English Immersion | Yes | JK-6 |
6 out of 25 | St. Nicholas Catholic School | 7.9 | English | Yes | JK-8 |
7 out of 25 | Empire Public School | 7.8 | English with French Immersion | Yes | JK-6 |
8 out of 25 | Northlake Woods Public School | 7.7 | English | No | JK-8 |
9 out of 25 | Holy Rosemary Catholic School | 7.4 | English | No | JK-8 |
10 out of 25 | St. Matthew’s Elementary School | 7.4 | English | No | JK-8 |
11 out of 25 | Lexington Elementary School | 7.3 | English | Yes | JK-6 |
12 out of 25 | Lexington Elementary School | 7.3 | English | Yes | JK-6 |
13 out of 25 | Mary Johnston Public School | 7.2 | English with French Immersion | No | JK-6 |
14 out of 25 | Elizabeth Ziegler Public School | 7.0 | English with French Immersion | No | JK-6 |
15 out of 25 | St. Luke Catholic School | 6.9 | English | No | JK-8 |
16 out of 25 | Westvale Public School | 6.9 | English wth French Immersion | Yes | JK-6 |
17 out of 25 | N.A MacEachern Public School | 6.8 | English wth French Immersion | No | JK-6 |
18 out of 25 | Abraham Erb Public School | 6.6 | English wth French Immersion | No | JK-6 |
19 out of 25 | Keatsway Public School | 6.5 | English with French Immersion | Yes | JK-6 |
20 out of 25 | Edna Stabler Elementary | 6.3 | English with French Immersion | No | JK-8 |
21 out of 25 | Sir Edgar Bauer Catholic School | 5.9 | English | Yes | JK-8 |
22 out of 25 | Winston Churchill Public School | 5.9 | English | No | JK-6 |
23 out of 25 | Sandowne Public School | 5.2 | English with French Immersion | Yes | JK-6 |
24 out of 25 | Cedarbrae Public School | 5.2 | English | No | JK-6 |
25 out of 25 | Lincoln Heights Public School | 4.5 | English with French Immersion | No | JK-8 |
High Schools
Ranking | Name of School | Academic Score | Grades |
---|---|---|---|
1 out of 5 | Bluevale Collegiate Institute | 7.8 | 9-12 |
2 out of 5 | Sir John MacDonald Secondary School | 7.5 | 9-12 |
3 out of 5 | Waterloo Collegiate Institute | 7.2 | 9-12 |
4 out of 5 | Saint David Catholic Secondary School | 6.7 | 9-12 |
5 out of 5 | Resurrection Catholic Secondary School (Kitchener, ON) | 6.5 | 9-12 |
Source: The Fraser Institute. Click here to visit their website.